Евертон
Primary tabs
Players
26 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| |
Enner Valencia | CF | *** | 77 |
| |
Can Uzun | AMF | ** | 74 |
| |
Nordi Mukiele | RB | **** | 75 |
| |
Sacha Boey | RB | **** | 75 |
| |
Beto | CF | *** | 75 |
| Harvey Foster | DMF | * | 63 | |
| Tom King | GK | ** | 70 | |
| Mark Travers | GK | *** | 73 | |
| Harrison Armstrong | CMF | ** | 70 | |
| Jordan Pickford | GK | **** | 79 | |
| Merlin Rohl | AMF | *** | 72 | |
| Tyler Dibling | RWF | *** | 72 | |
| Jake OBrien | CB | *** | 73 | |
| |
Michael Keane | CB | *** | 74 |
| |
James Tarkowski | CB | *** | 75 |
| Christian Norgaard | DMF | *** | 76 | |
| |
Ainsley Maitland Niles | RB | ***** | 73 |
| |
Carlos Alcaraz | CMF | *** | 74 |
| |
Tyrique George | LWF | * | 71 |
| |
Jack Grealish | LMF | **** | 78 |
| |
Vitaliy Mykolenko | LB | *** | 74 |
| |
Brennan Johnson | RWF | **** | 77 |
| |
Kiernan Dewsbury Hall | CMF | *** | 75 |
| |
Jarrad Branthwaite | CB | **** | 76 |
| |
James Garner | DMF | *** | 74 |
| |
Jonas Hofmann | AMF | **** | 76 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Hayden Hackney (Баварія) <-> Sacha Boey (Евертон) | Transfer Window 18 | 1 season |
| Thierno Barry (Фіорентина) <-> Beto (Евертон) | Transfer Window 18 | 1 season |
Awards
| Place | |
|---|---|
| Season EUT - Дивізіон 5 [Сезон 9] | 3 |