Барселона
Primary tabs
Players
27 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| Kyle Hudlin | CF | * | 66 | |
| |
Richard Rios | CMF | *** | 73 |
| |
Azzedine Ounahi | CMF | *** | 73 |
| |
Kyle Walker | RB | **** | 79 |
| |
Mohamed Salah | RWF | ***** | 81 |
| Chibuike Nwaiwu | CB | ** | 72 | |
| Xavi Espart | LB | |||
| |
Rodri | DMF | ***** | 85 |
| Jules Kounde | RB | |||
| Pau Cubarsi | CB | |||
| Joan Garcia | GK | ***** | ||
| |
Gabriel Jesus | CF | ***** | 81 |
| |
Roony Bardghji | |||
| |
Karim Adeyemi | LWF | *** | 76 |
| |
Lamine Yamal | RWF | ***** | 83 |
| |
Raphinha | RMF | **** | 79 |
| |
Anthony Gordon | LWF | **** | 79 |
| |
Dani Olmo | AMF | **** | 78 |
| |
Marc Bernal | DMF | * | 69 |
| |
Frenkie De Jong | CMF | ***** | 81 |
| |
Pedri | |||
| |
Joao Cancelo | RB | **** | 79 |
| |
Eric Garcia | CB | **** | 75 |
| |
Wojciech Szczesny | GK | **** | 79 |
| |
Dominik Livakovi | GK | **** | 78 |
| |
Theo Hernandez | LB | ***** | 80 |
| |
Kerem Akturkoglu | LWF | **** | 76 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Fermin Lopez (Трабзонспор) <-> Mohamed Salah (Барселона) | Transfer Window 18 | 2 seasons |
| Gerard Martin (Трабзонспор) <-> Chibuike Nwaiwu (Барселона) | Transfer Window 18 | 2 seasons |
| Andres Christensen (Фенербахче) <-> Kerem Akturkoglu (Барселона) | Transfer Window 18 | 2 seasons |
| Theo Hernandez (Барселона) <-> Alejandro Balde (Аль-Хіляль) | Transfer Window 18 | 2 seasons |
Awards
| Place | |
|---|---|
| Season EUT - Дивізіон 1 [Сезон 9] | 3 |
| EUT - Дивізіон 1 [Сезон 8] | 3 |
| EUT - Ла Ліга [Сезон 6] | 1 |
| EUT - Ла Ліга [Сезон 3] | 3 |
| EUT - Ла Ліга [Сезон 2] | 1 |
| EUT - Ла Ліга [Сезон 1] | 1 |