Ювентус
Primary tabs
Players
28 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| |
Robert Lewandowski | CF | ***** | 82 |
| |
Francis Mac Allister | DMF | ** | 71 |
|
Noa Lang | LWF | **** | 76 |
| Jeff Ekhator | CF | ** | 68 | |
| Daniele Rugani | CB | *** | 74 | |
| |
Arkadiusz Milik | CF | *** | 76 |
| Lloyd Kelly | CB | **** | 77 | |
| |
Pape Matar Sarr | CMF | **** | 77 |
| |
Pierre Kalulu | CB | **** | 77 |
|
Weston McKennie | CMF | **** | 76 |
| |
Edon Zhegrova | RMF | **** | 76 |
| |
Jeremie Boga | LWF | *** | 75 |
| |
Khephren Thuram | CMF | **** | 77 |
| |
Nico Gonzalez | RMF | **** | 78 |
| |
Federico Gatti | CB | *** | 76 |
| |
Randal Kolo Muani | CF | ***** | 79 |
| |
Teun Koopmeiners | DMF | **** | 77 |
| Guglielmo Vicario | GK | **** | 77 | |
| |
Zeki Celik | RB | *** | 75 |
| |
Bremer | CB | **** | 79 |
| |
Andrea Cambiaso | LB | *** | 75 |
| |
Manuel Locatelli | DMF | **** | 78 |
| |
Douglas Luiz | CMF | ***** | 78 |
| Juan Cabal | CB | ** | 71 | |
| |
Jhon Lucum | CB | **** | 77 |
| Kerim Alajbegovic | LMF | ** | 72 | |
| |
Francisco Conceicao | RMF | *** | 76 |
| |
Ibrahima Konate | CB | **** | 80 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Noa Lang (Ювентус) <-> Nick Woltemade (Наполі) | Transfer Window 18 | 1 season |
| Ibrahima Konate (Ювентус) <-> Kenan Yildiz (Реал Мадрид) | Transfer Window 18 | 2 seasons |
Awards
| Place | |
|---|---|
| EUT - Серія А [Сезон 6] | 2 |
| EUT - суперкубок Серія А [Сезон 6] | 1 |
| EUT - Серія А [Сезон 1] | 2 |